Wire wrapped screen consists of a wire-wrapped jacket and a perforated pipe. Keystone shaped wire are helically wrapped around the vertical ribs and each point of contact is welded. This special shaped wire is designed for decreasing the chances of sand plugging the screen, self-cleaning action and reducing flow friction. The diameter and number of ribs depends on the strength and size the screen. The more the number is, the stronger the screen is. Wrapping should be accurately controlled to form uniform & precise gauge for reliability.
Pipe based sand screen is used in stand-alone completions with well sorted formulations or in combination with gravel packed completions. It provides superior strength & accurate slot openings. Compared with slotted liner, its larger inflow area maximizes the production.
Wire wrapped screen is wedge wire around perforated pipe
V Wire Wrapped Sand Screen
Product description:
Material for wire: stainless steel 316L or nickel alloy 825;
Material for base pipe: upon request;
Wire width: 0.090 in. (2.286mm);
Slot depth: 0.100 in. (2.54mm);
Slot opening: from 50 micron up to 2000 micron.
Applications:
Cased- and open hole environments.
Suitable for gravel-pack and standalone operations.
Sand free production in vertical or horizontal wells.
Features & Benefits:
Very accurate slot opening;
Rotating ability during installation;
High strength and superior corrosion resistance;
Keystone shaped wire provides maximum erosion resistance & strength;
Higher number of round ribs gives ultra-high strength and tolerance for the service life;
Larger inflow area than slotted liner for maximum production;
All API and ANSI pipe sizes are available;
Customized end fittings and thread connections.
Wire wrapped sand control screen construction
Wire Wrapped Screen Structure
Wire Wrapped Sand Screen
Basepipe OD (in)
Perforations per foot
Basepipe Hole Size (in)
Open Area of Basepipe Holes (in2/ft)
Wrap Wire Size Keystone (in)
Rib Wire Size Round (in)
Maximum OD (in)
1.050 54 0.3125 4.142 0.090 × 0.090 0.125 1.486
1.315 66 0.3125 5.062 0.090 × 0.090 0.125 1.726
1.660 78 0.3125 5.983 0.090 × 0.090 0.125 2.126
1.900 42 0.375 4.639 0.090 × 0.090 0.125 2.387
2.063 42 0.375 4.639 0.090 × 0.090 0.125 2.55
2.375 54 0.375 5.964 0.090 × 0.090 0.125 2.862
2.875 66 0.375 7.289 0.090 × 0.090 0.125 3.362
3.250 78 0.375 8.615 0.090 × 0.090 0.125 3.737
3.500 78 0.375 8.615 0.090 × 0.090 0.125 3.987
4.000 90 0.375 9.94 0.090 × 0.090 0.125 4.487
4.500 102 0.375 11.266 0.090 × 0.090 0.125 5.001
5.000 114 0.375 12.591 0.090 × 0.090 0.125 5.506
5.500 126 0.375 13.916 0.090 × 0.090 0.125 6.011
6.000 126 0.375 13.916 0.090 × 0.090 0.125 6.515
6.625 138 0.375 15.242 0.090 × 0.090 0.125 7.147
7.000 150 0.375 16.567 0.090 × 0.090 0.125 7.526
7.625 162 0.375 17.892 0.090 × 0.090 0.125 8.157
8.625 186 0.375 20.543 0.090 × 0.090 0.125 9.167
9.625 210 0.375 23.194 0.090 × 0.090 0.125 10.177
10.75 234 0.375 25.845 0.090 × 0.090 0.125 11.314
|